Explore other offices & services
Career Success, Bastian Family Center for
College Engagement, Office of Advancement
Community Service, Mark & Jeannette Kleine Center for
Disability Support Services, Office of
Global Studies, Eleanor Stellyes Center for
Government & Community Relations, Office of
Information Technology Services
Institutional Research, Office of
International Student Services, Office of
Knox Advisory Committee on Socially Responsible Investing
Research & Advanced Study, Gerald & Carol Vovis Center for
Student Development, Division of
Student Financial Services, Office of
Office of Student Financial Services
2 East South Street
Galesburg, IL 61401
Comprehensive Fee | 2024-25 | 2023-24 |
---|---|---|
Tuition | $57,075 | $54,768 |
Student Activity Fee | $411 | $408 |
Accident Fee | $99 | $99 |
Health Services Fee | $318 | $312 |
Room | $5,091 | $5,091 |
Board | $5,637 | $5,316 |
Total Comprehensive Fee | $68,631 | $65,994 |
Tuition per Credit | 2024-25 | 2023-24 |
---|---|---|
Part-time Degree Seeking Students | $6,345 | $6,089 |
Off Term Independent Study | $6,345 | $6,089 |
Overload Charge (per 1/2-credit over 3-1/2 credits) | $3,171 | $3,043 |
Continuing Education | $2,119 | $2,034 |
High School (1 credit per term maximum) | $953 | $915 |
Audit Fee | $953 | $915 |
Room Fees | 2024-25 | 2023-24 |
---|---|---|
Double Room: Residence Halls and Houses | $5,091 | $5,091 |
Single Room: Residence Halls | $6,147 | $6,147 |
Single Room: Houses | $6,354 | $6,354 |
Double Room: Hamblin Hall | $6,111 | $6,111 |
Single Room: Hamblin Hall | $6,613 | $6,613 |
Apartments: 240 W. Tompkins, 284 W. Tompkins | $5,854 | $5,854 |
Summer Double Room (monthly) | $308 | $308 |
Summer Single Room (monthly) | $318 | $318 |
Board Fees (per term) | 2024-25 | 2023-24 |
---|---|---|
Premier Plans | $1,879 | $1,772 |
Commuter Plan (25 meals) | $311 | $293 |
Commuter Plan (50 meals) | $543 | $512 |
Special Fees | 2024-25 | 2023-24 |
---|---|---|
Music Lessons (per half credit) | $365 | $365 |
International Student Orientation Fee | $200 | $200 |
Distance Student Teaching Fee | $750 | $750 |
Ethernet Connection in Residence Hall (year) | $100 | $100 |
Ethernet Connection Relocation (per move) | $10 | $10 |
Late Registration through 5th day of Classes | $40 | $40 |
Late Registration after 5th day of Classes | $60 | $60 |
Late Course Change | $40 | $40 |
Late Petition Fee | $40 | $40 |
Late Payment of Bills | $200 | $200 |
Returned Checks (each) | $35 | $35 |
Transcripts Ordered (each) ( More info) | $5 | $5 |
Senior Fee (year) | $100 | $100 |
The Office of Student Financial Services establishes a standard cost of attendance budget to calculate your estimated educational costs. This represents typical costs for students during the nine-month academic year based on anticipated enrollment, dependency status, and living arrangements (on-campus, off-campus or with parents).
Food estimates are based on 21 meals per week. On-campus food plans vary.
These budgets represent estimated average costs for undergraduate students attending full time during the academic year.
Your actual costs may vary depending on your course load, housing arrangements, course fees, and individual circumstances.
On-Campus Living | Off-Campus Living | Commuter student (living with parents) | |
Tuition & Standard Fees | $57,903 | $57,903 | $57,903 |
Books, Course, Materials, Supplies, & Equipment | $1,200 | $1,200 | $1,200 |
Living Expenses (including housing & food) | $10,728 | $8,895 | $2,250 |
Average Transportation |
$750 |
$850 |
$600 |
Miscellaneous Personal Expenses | $1,000 | $1,000 | $1,000 |
Average Loan Fees | $78 | $78 | $78 |
Add'l Food Allowance | $152 | $152 | $0 |
Add'l Average Housing | $280 | $0 | $0 |
Total of items listed above | $72,091 | $70,078 | $63,031 |